Notice: Different projects requires different Serial UART JPEG Camera parameters which are COST SENSITIVE. We advice to confirm camera parameters via blue button "OEM from us" below & submit them to us first. Then we quote a reasonal price for the CUSTOMIZED CAMERA.
- Specification
- Package
- Testing
- Downloads
Sensor | |||
Type | 1/4 OV CMOS Progressive Sensor | ||
S/N Ratio | 50dB | ||
Dynamic Range | 60dB | ||
AEC | Yes | ||
AGC | Yes | ||
AWB | Yes | ||
Electronic Shutter | Automatic from 1/60(1/50)~1/100,000 Sec. | ||
Lens | |||
Type | Color Lens (Def.) | ||
Mount | M12 | ||
Focal Length (mm) | 2.8(Def.) | ||
F.O.V (D.H.V) | 120° , 90° , 75° | ||
Iris | Fixed | ||
Image | |||
Resolution | VGA / QVGA / QQVGA | ||
Pixels | 0.3 Mega Pixels | ||
Compression | JPEG Format | ||
Day Mode | Color Image | ||
Night Mode | None | ||
Mirror | Erect image with normal installation / flip installation | ||
Communication | |||
UART Interface | RS232(Def.) / RS485 / TTL | ||
ID No. | "0"(Def.) | ||
Data Frame Type | 8+n+1 | ||
Baud Rate (bps) | 2400 / 9600 / 14400 / 19200 / 38400 / 57600 / 115200(Def.) | ||
Protocol | TV Protocol(Def.) / OV528 / VC0706 | ||
Testing Software | ZMCapture / ZMTOOLS | ||
Power | |||
Power Supply | 5V(Def.) / 9V-36V | ||
Standby Current | 70mA@5V | ||
Working Current | 70mA@5V | ||
Environment | |||
Operate Temperature | -20°C~70℃ (-4°F~158°F) | ||
Operate Humidity | 10%~85% Non-condensing | ||
Storage Temperature | -25°C~75℃ (-13°F~167°F) | ||
Storage Huidity | 0%~90% Non-condensing | ||
Cable | |||
Cable Type | Shielded Line / Non-shielded Line(Def.) | ||
Cable Length | 1 Meter(Def.) | ||
Power Converter | None(Def.) / 9V-36V Power Input | ||
Converter Place | None(Def.) / TBD | ||
Connector | |||
Connector | Wire Lead Only(Def.) / DB9 Female Connector / Others | ||
Standard Pin Des. | PIN 1: VCC (Red Wire) | ||
PIN 2: TXD (Green Wire) | |||
PIN 3: RXD (Yellow Wire) | |||
PIN 5: GND (Black Wire) | |||
Physical Index | |||
Net Weight (kg) | 0.15 (for Reference) | ||
Product Size (mm) | 36*36 |
1 -- Inner Package
Material: Gift Box; 1 Unit per Box
2 -- Outer Package
Material: Carton; 50 Units per Carton
3 -- Accessories
3pcs Screws;
1pcs Certificate of Approval;
1pcs Bracket
This part will guide you how to test the camera when you get the cameras in hands
Step 1: Refer to Camera Parameter
Please find out label on camera houseto get camera key technical parameters before using it:
Serial Camera Label Introduction | ||
---|---|---|
Symbol | Description | Remarks |
B | Baud Rate of Camera | 9600bps-115200bps |
V | Voltage of Camera | 3.3V/5V/9-36V |
C | Camera Serial Port (RS232/RS485/TTL) |
For RS485, check if has camera ID, default “0”. For RS232/TTL, Default ID is “0” |
L | Lens Focus | 2.8/3.6/6/8/12mm |
Step 2: Connect Camera to PC
Please make sure the camera’s RXD wire and the TXD wire are connected to PC’s TXD wire and RXD wire ;
For RS232 / TTL, make sure Camera GND, Power GND & PC GND wire connected together;
Make sure you get the USB to RS232 Cable if your camera is RS232.
Step 3: Power Camera
Please Power the camera according to the voltage that the camera requires
Step 4: Testing with ZMCapture
Please click to Download Resources that you
Next:0.3MP Mini JPEG Serial Camera (TVMI030-I6)